Europe VPS Hosting
There are several important reasons why you should use a Europe VPS Server Hosting, from its amazing perks and benefits over a dedicated server option. It is additionally a preferred choice over a shared hosting service. Before you opt to go for this hosting service, you would like to understand the varied aspects and reasons to go for this server option.
Europe VPS Hosting Plans
Name | OS | Core | RAM | Harddisk | Bandwidth | IP | DC Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|---|
Sweden VPS Custom | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Stockholm, Sweden | |||
Spain VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Madrid, Spain | |||
Romania VPS Custom | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Bucuresti, Romania | |||
Germany VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Frankfurt, Germany | |||
France VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Gravelines, France | |||
Europe VPS | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Gravelines, France | |||
Italy VPS Custom | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Milan, Italy | |||
Sweden VPS X | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Stockholm, Sweden | |||
Sweden VPS Y | 2 | 2 GB | 60 GB SSD | 2 TB | 1 | Stockholm, Sweden | |||
Sweden VPS Z | 4 | 4 GB | 120 GB SSD | 4 TB | 1 | Stockholm, Sweden | |||
Spain VPS X | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Madrid, Spain | |||
Spain VPS Y | 2 | 2 GB | 60 GB SSD | 2 TB | 1 | Madrid, Spain | |||
Spain VPS Z | 4 | 4 GB | 120 GB SSD | 4 TB | 1 | Madrid, Spain | |||
Romania VPS X | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Bucuresti, Romania | |||
Romania VPS Y | 2 | 2 GB | 60 GB SSD | 2 TB | 1 | Bucuresti, Romania | |||
Romania VPS Z | 4 | 4 GB | 120 GB SSD | 4 TB | 1 | Bucuresti, Romania | |||
Italy VPS X | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Milan, Italy | |||
Italy VPS Y | 2 | 2 GB | 60 GB SSD | 2 TB | 1 | Milan, Italy | |||
Italy VPS Z | 4 | 4 GB | 120 GB SSD | 4 TB | 1 | Milan, Italy | |||
France VPS X | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Gravelines, France | |||
France VPS Y | 2 | 2 GB | 60 GB SSD | 2 TB | 1 | Gravelines, France | |||
France VPS Z | 4 | 4 GB | 120 GB SSD | Unlimited | 1 | Gravelines, France | |||
Germany VPS X | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Frankfurt, Germany | |||
Germany VPS Y | 2 | 2 GB | 60 GB SSD | 2 TB | 1 | Frankfurt, Germany | |||
Germany VPS Z | 4 | 4 GB | 120 GB SSD | 4 TB | 1 | Frankfurt, Germany |
Cheap VPS Hosting Europe
For those who aren’t expert system administrators a top-notch managed Europe VPS Server Hosting provider can immediately make life simpler for them.
Onlive Infotech is such a provider and they ensure no more:
We, Onlive Infotech, are here for giving you all the assistance, guidance, and suggestion that you require.
Besides our managed hosting products, we are among the leading provider of VPS Server Hosting Europe due to the host of Free managed services that we offer. These services present us with an edge over other providers.
Europe Based VPS Server Hosting
Custom-made on-boarding
Website Performance Services
Security Services
Constant Support for routine Server administration